No updates have been made.
AARON Pasadena, TX | $500.52% |
ADRIAN Manvel, TX | $190.2% |
ADRIAN Pasadena, TX | $250.26% |
ALEXA Pasadena, TX | $250.26% |
ALEXA Pasadena, TX | $250.26% |
ALEXA Kemah, TX | $200.21% |
ANGELICA La Porte, TX | $3654% |
ANIESA Pasadena, TX | $250.26% |
ANTHONY Pasadena, TX | $250.26% |
ARNULFO Pasadena, TX | $500.52% |
AUSTIN-MIRANDA Pasadena, TX | $500.52% |
BAEZ FAMILY Pasadena, TX | $750.77% |
BAILEY Pearland, TX | $480.5% |
BARBARA Pasadena, TX | $500.52% |
BARBARA Pasadena, TX | $3003% |
BETHANY Pasadena, TX | $250.26% |
BIBIANA Baytown, TX | $1001% |
BRI Pearland, TX | $250.26% |
BRI Pasadena, TX | $250.26% |
CARISSA Deer Park, TX | $390.4% |
CARLOS Pasadena, TX | $250.26% |
CAROLINA Pasadena, TX | $300.31% |
CHASE Pasadena, TX | $250.26% |
CHLOE Pasadena, TX | $250.26% |
CHRISTINA Pasadena, TX | $250.26% |
CRISTINA La Porte, TX | $500.52% |
DANIELLE Pasadena, TX | $250.26% |
DARRELL Overton, TX | $250.26% |
DESTINY Pasadena, TX | $250.26% |
DOMINIQUE Pasadena, TX | $250.26% |
DON & CONNIE Pasadena, TX | $250.26% |
EARLE Missouri City, TX | $1001% |
ELIM Houston, TX | $1171% |
ELIM Pasadena, TX | $3484% |
ELINDABETH Pasadena, TX | $1001% |
EMILY Pasadena, TX | $200.21% |
FABIAN Pasadena, TX | $300.31% |
FABIAN Waller, TX | $400.41% |
GABRIEL Pasadena, TX | $250.26% |
GAVIN Pasadena, TX | $250.26% |
GLORIA La Porte, TX | $1001% |
HANNAH Pasadena, TX | $250.26% |
HANNAH San Marcos, TX | $390.4% |
IAN Pasadena, TX | $240.25% |
IAN Pasadena, TX | $250.26% |
IVAN Pasadena, TX | $150.15% |
JAIRO Pasadena, TX | $350.36% |
JEFFREY Pearland, TX | $500.52% |
JIANNE League City, TX | $250.26% |
JIMMY Pasadena, TX | $200.21% |
JOHN Pasadena, TX | $250.26% |
JOJO&SUJA AUNTY Pasadena, TX | $2503% |
JULIA Pasadena, TX | $200.21% |
JULISSA Pasadena, TX | $250.26% |
KARLA Houston, TX | $250.26% |
KASSIDY La Porte, TX | $480.5% |
KATHLEEN Houston, TX | $500.52% |
KAYLEIGH Deer Park, TX | $250.26% |
KIRSTEN Pasadena, TX | $250.26% |
KLARISSA League City, TX | $750.77% |
LANCE AND MALLORY Pasadena, TX | $600.62% |
LAUREN SONNTAG Pasadena, TX | $400.41% |
LEAH & SARAH Pasadena, TX | $500.52% |
LESLY Pearland, TX | $250.26% |
LILY Coleman, WI | $290.3% |
LIZBETH Pasadena, TX | $250.26% |
MADISON Pasadena, TX | $200.21% |
MAKAYLA Pasadena, TX | $250.26% |
MARC Deer Park, TX | $250.26% |
MARY Pasadena, TX | $1001% |
MELAINA Deer Park, TX | $250.26% |
MIA Pasadena, TX | $200.21% |
MIA Houston, TX | $250.26% |
MIA&NIKKI Pasadena, TX | $400.41% |
MICAH Pasadena, TX | $5255% |
MORGAN Pearland, TX | $200.21% |
MURTON Pasadena, TX | $150.15% |
NICHOLAS Riverside, CA | $430.45% |
NIDHI Pasadena, TX | $200.21% |
NISHA Pasadena, TX | $500.52% |
NOAH Pasadena, TX | $250.26% |
PAULO Houston, TX | $100010% |
PAULO Pasadena, TX | $2002% |
PK Pasadena, TX | $4004% |
PRESTON Friendswood, TX | $200.21% |
REBECCA Pasadena, TX | $200.21% |
REBEKAH Deer Park, TX | $250.26% |
REBEKAH Pasadena, TX | $550.57% |
RENE Deer Park, TX | $750.77% |
ROBERT Pearland, TX | $250.26% |
ROBIN Pasadena, TX | $1201% |
RUBEN Pasadena, TX | $200.21% |
RYLEE Deer Park, TX | $300.31% |
SAMMY Pasadena, TX | $500.52% |
SARAH Pearland, TX | $250.26% |
SARANDA Deer Park, TX | $240.25% |
SARANDA Pasadena, Tx, TX | $250.26% |
SHEILA La Porte, TX | $200.21% |
SHIBU Houston, TX | $2923% |
STEPHANIE Rowlett, TX | $200021% |
STEVE Pasadena, TX | $950.98% |
SUSAN Missouri City, TX | $1001% |
TRISTIAN Pasadena, TX | $250.26% |
TYLER Pasadena, TX | $200.21% |
VALENTIN Pasadena, TX | $200.21% |
VANESSA Pasadena, TX | $250.26% |
VERONICA Pasadena, TX | $250.26% |
ZYAN Pasadena, TX | $240.25% |
ANONYMOUS La Porte, TX | $500.52% |
ANONYMOUS Pasadena, TX | $240.25% |
ANONYMOUS Houston, TX | $250.26% |
ANONYMOUS Houston, TX | $3003% |
Join a team of young adults and experience life in four distinct communities. Build real relationships, live the local way, and share the love of Jesus with your presence.
EXPERIENCE MISSION exists to bring the hope of Jesus through relief and development projects around the world, developing leaders through internships and volunteer mission trip opportunities, and empowering people in underprivileged communities through initiatives like education scholarships and micro-loans.
You must have a group size of at least 6 members to join this trip. Please view the Small Team trips or call our Servicing Department for more options at 888-475-6414.
For most trips, you must have a group size of at least 6 members. Please view the Small Teams tab on each Community page or call our Servicing Department for more options at 888-475-6414.