
No updates have been made.
| MISSIO DEI CHURCH Asheville, NC | $100011% |
| AARON Largo, FL | $400.45% |
| BRENDA Hendersonville, NC | $1001% |
| CHARLIE Pontiac, IL | $200.23% |
| CHELSEA Asheville, NC | $1001% |
| CHERYL Asheville, NC | $250.28% |
| CHRIS Asheville, NC | $500.57% |
| CHRIS Cleveland, TN | $250.28% |
| CRICKET Asheville, NC | $4255% |
| CYNTHIA Kennebunkport, ME | $500.57% |
| ELIZABETH Asheville, NC | $200.23% |
| EMMA TALLAHASSEE, FL | $300.34% |
| FABIENNE Gastonia, NC | $100.11% |
| HEIDI Morganton, NC | $2002% |
| IVY Candler, NC | $245228% |
| JANE Candler, NC | $250.28% |
| JO LYNN Fairview, NC | $500.57% |
| KYOKO Weaverville, NC | $600.68% |
| LINDA Fairview, NC | $500.57% |
| LISA Fair Haven, NJ | $1001% |
| MARTIE Knoxville, TN | $250.28% |
| RYAN | $4005% |
| SHELLEY Barnardsville, NC | $200.23% |
| TAMMY Florence, SC | $200.23% |
| TIM Asheville, NC | $400.45% |
| TIM + LIBBY Weaverville, NC | $1001% |
| TOM AND JOEY Alexander, NC | $1001% |
| WILLIAM Boone, NC | $300.34% |
| ANONYMOUS Asheville, NC | $1502% |
| ANONYMOUS Reidsville, NC | $1001% |
| ANONYMOUS Asheville, NC | $1502% |
| ANONYMOUS Odessa, FL | $200.23% |
| ANONYMOUS Asheville, NC | $2002% |
| ANONYMOUS Canton, NC | $400.45% |
| ANONYMOUS Biltmore Lake, NC | $500.57% |
| ANONYMOUS Asheville, NC | $100.11% |
| ANONYMOUS Weaverville, NC | $2002% |
| ANONYMOUS Clearwater, FL | $500.57% |
| ANONYMOUS Asheville, NC | $100011% |
| ANONYMOUS Lakewood Ranch, FL | $50.06% |
| ANONYMOUS Pickens, SC | $500.57% |
| ANONYMOUS Land O Lakes, FL | $250.28% |
| ANONYMOUS Montreat, NC | $500.57% |
| ANONYMOUS Candler, NC | $84010% |
| ANONYMOUS Leicester, NC | $200.23% |
| ANONYMOUS Mount Pleasant, SC | $50.06% |
| ANONYMOUS Spruce Pine, NC | $1001% |
| ANONYMOUS Asheville, NC | $2002% |
Travel to three Latin American countries, build authentic relationships, and partner with local leaders to create sustainable change.
EXPERIENCE MISSION exists to bring the hope of Jesus through relief and development projects around the world, developing leaders through internships and volunteer mission trip opportunities, and empowering people in underprivileged communities through initiatives like education scholarships and micro-loans.
You must have a group size of at least 6 members to join this trip. Please view the Small Team trips or call our Servicing Department for more options at 888-475-6414.
For most trips, you must have a group size of at least 6 members. Please view the Small Teams tab on each Community page or call our Servicing Department for more options at 888-475-6414.